Web Server Statistics for analogProgram started on Mon, Mar 16 2009 at 12:28 AM.
Analyzed requests from Mon, Dec 29 2008 at 12:19 AM to Mon, Mar 16 2009 at 12:01 AM (76.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Mar 16 2009 at 12:28 AM.
Successful requests: 74,696 (5,142)
Average successful requests per day: 970 (734)
Successful requests for pages: 28,395 (1,821)
Average successful requests for pages per day: 368 (260)
Failed requests: 14,541 (477)
Redirected requests: 123 (7)
Distinct files requested: 2,485 (1,034)
Distinct hosts served: 5,373 (620)
Data transferred: 5.17 gigabytes (372.42 megabytes)
Average data transferred per day: 68.72 megabytes (53.20 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2008 | 2894 | 1410 | ![]() |
| Jan 2009 | 31554 | 12431 | ![]() |
| Feb 2009 | 28301 | 9941 | ![]() ![]() ![]() |
| Mar 2009 | 11947 | 4613 | ![]() ![]() |
Busiest month: Jan 2009 (12,431 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 3/09 | 964 | 353 | ![]() ![]() |
| Feb/ 4/09 | 807 | 305 | ![]() ![]() ![]() |
| Feb/ 5/09 | 1001 | 417 | ![]() ![]() ![]() |
| Feb/ 6/09 | 772 | 403 | ![]() ![]() ![]() ![]() |
| Feb/ 7/09 | 934 | 533 | ![]() ![]() |
| Feb/ 8/09 | 683 | 307 | ![]() ![]() ![]() |
| Feb/ 9/09 | 1115 | 291 | ![]() ![]() |
| Feb/10/09 | 936 | 477 | ![]() |
| Feb/11/09 | 1087 | 476 | ![]() |
| Feb/12/09 | 1006 | 382 | ![]() ![]() ![]() |
| Feb/13/09 | 525 | 206 | ![]() ![]() ![]() |
| Feb/14/09 | 646 | 226 | ![]() |
| Feb/15/09 | 659 | 255 | ![]() ![]() |
| Feb/16/09 | 1312 | 355 | ![]() ![]() |
| Feb/17/09 | 1091 | 349 | ![]() ![]() |
| Feb/18/09 | 3802 | 453 | ![]() ![]() ![]() ![]() ![]() |
| Feb/19/09 | 707 | 252 | ![]() ![]() |
| Feb/20/09 | 767 | 382 | ![]() ![]() ![]() |
| Feb/21/09 | 820 | 496 | ![]() ![]() |
| Feb/22/09 | 1420 | 322 | ![]() ![]() ![]() |
| Feb/23/09 | 805 | 337 | ![]() ![]() ![]() ![]() |
| Feb/24/09 | 858 | 263 | ![]() ![]() |
| Feb/25/09 | 878 | 360 | ![]() ![]() |
| Feb/26/09 | 732 | 232 | ![]() |
| Feb/27/09 | 1002 | 335 | ![]() ![]() ![]() ![]() |
| Feb/28/09 | 887 | 393 | ![]() ![]() ![]() ![]() |
| Mar/ 1/09 | 738 | 280 | ![]() ![]() ![]() |
| Mar/ 2/09 | 613 | 279 | ![]() ![]() ![]() |
| Mar/ 3/09 | 1058 | 383 | ![]() ![]() ![]() |
| Mar/ 4/09 | 1243 | 477 | ![]() |
| Mar/ 5/09 | 1229 | 573 | ![]() ![]() ![]() ![]() |
| Mar/ 6/09 | 793 | 292 | ![]() ![]() |
| Mar/ 7/09 | 497 | 246 | ![]() ![]() |
| Mar/ 8/09 | 625 | 256 | ![]() ![]() |
| Mar/ 9/09 | 600 | 229 | ![]() |
| Mar/10/09 | 885 | 366 | ![]() ![]() ![]() |
| Mar/11/09 | 591 | 221 | ![]() ![]() ![]() ![]() |
| Mar/12/09 | 909 | 240 | ![]() |
| Mar/13/09 | 733 | 281 | ![]() ![]() ![]() |
| Mar/14/09 | 619 | 225 | ![]() ![]() ![]() ![]() |
| Mar/15/09 | 813 | 265 | ![]() ![]() |
| Mar/16/09 | 1 | 0 |
Busiest day: Jan/21/09 (811 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8964 | 3347 | ![]() ![]() ![]() ![]() |
| Mon | 11892 | 4233 | ![]() ![]() ![]() ![]() |
| Tue | 10144 | 3963 | ![]() ![]() ![]() ![]() |
| Wed | 15828 | 4920 | ![]() ![]() |
| Thu | 11045 | 4666 | ![]() |
| Fri | 9298 | 3905 | ![]() ![]() ![]() ![]() |
| Sat | 7525 | 3361 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 74696 | 100% | [unresolved numerical addresses] |