Index of /csdc/pdf
Name Last modified Size Description
Parent Directory -
3dsp2eu.pdf 2000-03-01 08:46 197K
3dsphmaps.pdf 2002-07-31 05:16 123K
3dspinors.pdf 2006-07-16 17:11 1.1M
KIEHNpdffiles,1994-2..> 2012-11-18 17:25 -
MapleLS.pdf 2014-03-26 12:22 8.9M
MaplePDFs/ 2014-03-23 17:07 -
MaplePrograms.pdf 2011-07-14 09:13 11K
New folder/ 2014-04-05 15:38 -
PostMar302010.pdf 2010-03-30 03:09 42K
SPIE2.pdf 2013-06-29 11:14 201K
VWHIGGS.PDF 2004-03-02 19:22 650K
a4spaces.pdf 1999-09-21 06:37 484K
a4sphjac.pdf 2002-07-28 04:46 27K
adjoint.pdf 2001-10-26 14:44 70K
affine.pdf 2002-07-28 04:46 125K
alchemy.pdf 1999-07-13 12:42 39K
alor2.pdf 2000-01-30 08:40 66K
ams_abq.pdf 2004-11-20 15:03 1.8M
anholono.pdf 2001-08-27 12:28 228K
anholonomic.pdf 2002-07-28 04:46 176K
apsfalac.pdf 1997-11-20 11:16 133K
arw.pdf 2004-11-20 15:03 239K
arwdraft.pdf 2016-05-27 19:19 132K
arwtheory.pdf 2003-10-05 12:14 218K
autobio.pdf 2014-12-23 12:36 732K
autobio4.pdf 2015-01-06 16:45 732K
autobioOLD.pdf 2009-07-29 01:00 763K
b3ornot.pdf 1997-11-20 11:16 32K
barcelon.pdf 2002-07-28 04:47 115K
bateman.pdf 2001-09-17 01:29 18K
bohmplus.pdf 2002-07-28 04:47 217K
buzz1.pdf 2002-08-30 03:52 913K
camb89.pdf 2003-02-27 02:35 207K
carnot.pdf 1997-11-20 11:17 43K
cartcalc.pdf 2003-05-21 12:09 195K
cartimpl.pdf 2002-07-28 04:48 186K
cartmong.pdf 1997-11-20 11:18 112K
cft.pdf 2001-09-19 04:28 210K
chaos97.pdf 1997-11-20 11:18 59K
chapman.pdf 1998-07-21 16:59 27K
cher1.pdf 1997-11-20 11:19 65K
chern4.pdf 1999-01-06 11:55 27K
chiral.pdf 2004-09-23 14:29 147K
clasimpl.pdf 2001-10-26 14:44 77K
classice.pdf 1998-09-11 09:52 179K
classicem.pdf 2003-06-19 16:31 333K
cologne.pdf 1998-08-14 12:11 99K
connect.pdf 1998-11-03 09:33 300K
contevol.pdf 2001-09-19 15:21 373K
contevol2.pdf 2002-03-03 15:49 307K
copen.jpg 1997-12-21 14:34 14K
copen4.pdf 2002-11-30 09:32 139K
copen5.pdf 2002-07-28 04:48 180K
copen5b.pdf 1997-12-08 08:11 56K
coscolor.pdf 2006-03-10 04:26 1.4M
coslab.pdf 2004-11-20 15:04 752K
cosmoarxiv.pdf 2006-03-17 14:08 1.2M
cosmos.pdf 2003-08-02 11:36 312K
cosmos0310006.pdf 2006-03-10 02:47 1.4M
cosmosarxiv.pdf 2006-03-17 12:58 427K
cyclide1.pdf 1998-08-14 12:12 64K
dchiral.pdf 2002-09-08 04:16 134K
defects2.pdf 2002-08-04 04:48 199K
difsptor.pdf 1998-09-16 08:18 63K
diracch.pdf 2006-03-03 10:08 100K
dutchun.pdf 1997-12-11 08:38 35K
e8new.pdf 1997-11-20 11:21 7.0K
e8newb.pdf 1999-05-27 06:11 91K
em3.pdf 1997-11-20 11:21 27K
em5d.pdf 2006-03-03 13:19 82K
emb3a.pdf 1997-11-20 11:21 42K
emtopol.pdf 1998-01-27 13:08 148K
emtopolc.pdf 2000-03-20 10:03 92K
entropy2n.pdf 2004-05-12 04:41 347K
entropy2nold.pdf 2003-12-13 01:18 331K
envelope.pdf 2002-02-21 04:27 158K
eqprmaple.pdf 2005-11-25 05:28 608K
equivpr.pdf 2005-11-27 13:41 227K
euromech.pdf 2004-11-20 15:07 1.7M
fal10305.pdf 2005-10-03 16:42 1.2M
falaco01.pdf 2001-01-28 03:01 131K
falaco4.jpg 2000-12-14 16:16 8.8K
falaco85i.pdf 2005-12-01 11:48 1.5M
falaco85o.pdf 2006-07-29 10:50 1.1M
falaco97.pdf 1998-01-07 11:51 123K
falcolor.jpg 2006-03-10 04:24 54K
falsol.pdf 2004-05-26 01:21 673K
falsolapril16.pdf 2004-04-16 04:23 434K
faraday.pdf 1997-11-20 11:23 119K
fb.pdf 2001-04-06 14:55 165K
finsler.pdf 1998-10-14 08:20 71K
forms.pdf 2003-05-21 12:09 87K
forms1.pdf 2001-06-27 07:43 52K
forms2.pdf 1998-10-28 18:04 48K
forms3.pdf 1998-10-28 18:04 26K
fqhpost.pdf 1999-07-13 12:44 72K
fresnelchiral.pdf 2007-08-16 04:24 602K
gencat.pdf 1997-11-20 11:26 153K
gencat2.pdf 1997-11-20 11:27 128K
gluck1.pdf 1998-09-01 20:15 86K
gordan2.pdf 2000-09-03 17:47 127K
gravaj.pdf 2000-12-30 12:13 176K
gyrofs.pdf 1999-07-18 08:57 81K
hague.pdf 2004-12-13 02:18 254K
hague6.pdf 2004-12-13 02:17 254K
hamprinc.pdf 1997-11-20 11:27 2.6K
hehl2.pdf 2000-10-15 19:20 41K
hehlbook.pdf 2001-09-28 15:19 2.8M
helical.pdf 1998-01-05 20:12 70K
helical6.pdf 2001-08-27 12:33 144K
helicity.pdf 2000-10-14 00:08 152K
holder.pdf 2000-12-02 11:59 685K
holder3d.pdf 2000-12-27 14:39 550K
holder4d.pdf 2001-08-27 12:38 236K
hopfmapk.pdf 2004-10-01 01:34 220K
hopfmapq.pdf 2005-08-19 01:33 40K
hopfsphr.pdf 2000-05-01 12:24 272K
hornig.pdf 1999-01-05 11:00 42K
hornphil.pdf 1999-01-05 10:53 175K
hunter.pdf 1997-11-20 11:27 32K
hurst.pdf 2002-10-07 10:01 143K
implicit3ways.pdf 2002-07-28 04:49 65K
implinor.pdf 1998-10-11 17:40 239K
indexold.htm 2007-06-04 17:37 24K
indexold.html 2005-12-19 09:27 3.3K
ine0899.pdf 1999-08-09 15:13 107K
internalenergy.pdf 2006-11-12 03:57 85K
inthydro.pdf 2003-02-28 01:43 177K
inttrans.pdf 2001-08-27 12:41 167K
irevtors.pdf 2001-09-17 01:43 131K
irrev1.pdf 2001-09-19 15:26 244K
iutam4.pdf 1997-11-20 11:28 3.8K
kokopeli.pdf 2001-08-26 17:28 103K
lorentz.pdf 2002-07-28 04:50 143K
mach.pdf 1997-12-11 08:38 32K
magnetism.pdf 1999-02-02 00:02 15K
mailcont.jpg 2003-04-23 14:19 60K
manyface.pdf 2002-07-28 04:50 195K
manyfaces.pdf 2005-11-26 17:50 287K
mapleem.pdf 2003-12-13 01:18 277K
mapleep1.pdf 2005-12-18 16:44 257K
maxlor.pdf 2005-12-01 11:33 476K
maxsurf.pdf 2005-06-12 03:08 1.3M
maxtorsp.pdf 1997-12-21 13:06 53K
maxwell.pdf 1997-11-20 11:29 145K
metrics.pdf 2001-09-19 04:32 209K
minimal.pdf 2003-03-02 11:32 441K
minsur4d.pdf 2003-03-02 11:07 87K
minsurf1.pdf 1997-11-20 11:29 48K
mitch1.pdf 1998-09-01 20:15 88K
mitch2.pdf 2002-05-08 06:00 195K
monkey.pdf 1997-11-20 11:29 65K
mtpertu3.pdf 2001-07-14 12:45 560K
mtpertur.pdf 2001-07-10 17:44 196K
nanovort.pdf 2001-08-27 12:45 247K
nature5.pdf 1997-11-20 11:30 28K
nlphase.pdf 2003-02-28 15:33 265K
noneqem.pdf 2003-12-13 01:20 486K
nouvo4forces.pdf 2005-03-16 12:18 184K
nuvocimt.pdf 1997-11-20 11:30 30K
nvsol2.pdf 2002-07-28 04:51 164K
ob.pdf 2000-04-04 21:35 50K
objdehol.pdf 2003-07-26 10:22 272K
optvort.pdf 2001-08-27 12:48 136K
page0126.pdf 2000-02-02 12:12 133K
page0203.pdf 2000-02-03 08:20 34K
page0206.pdf 2000-03-01 08:43 106K
page0508.pdf 2000-05-10 10:26 47K
pair and impair.doc 2002-07-24 13:26 23K
parametric.pdf 1999-08-20 06:58 305K
parity.pdf 2003-06-17 02:49 251K
pdf/ 2016-05-25 10:47 -
pecan.pdf 2014-01-24 11:20 28M
periods.pdf 2002-11-30 03:44 232K
permb.pdf 2003-02-26 16:13 1.3M
persist.pdf 1997-12-11 08:39 29K
phil1219.pdf 1998-01-05 13:11 5.4K
philos.pdf 1997-12-11 08:40 287K
photon.pdf 1998-09-15 10:03 96K
photon2.pdf 1998-09-17 20:47 84K
photon5.pdf 2000-10-14 00:15 187K
photon6.pdf 2002-06-11 03:50 196K
physicalvacuums.pdf 2006-03-01 04:43 510K
physvacs.pdf 2005-12-19 07:02 211K
piers97.pdf 2000-10-13 23:58 67K
plasma.pdf 2001-08-27 12:51 341K
plasmanew.pdf 2003-11-12 02:34 472K
plasmas.pdf 1998-03-07 13:50 109K
poitier.pdf 2002-07-28 04:53 709K
post71002.doc 2002-07-12 01:56 76K
postbob.pdf 2007-12-18 13:35 92K
prfrenet.pdf 2002-07-28 04:53 60K
priscila.jpg 2006-03-10 04:24 35K
projfram.pdf 2002-06-03 04:28 124K
projgeom.pdf 1998-04-28 11:10 25K
ptpost.pdf 2009-08-22 12:20 137K
pullback.pdf 2001-11-16 17:19 142K
pullback2.pdf 2003-04-29 13:43 116K
pullbacks.pdf 2001-12-05 01:52 122K
qorigin3.pdf 2001-08-27 12:53 266K
qorigin4.pdf 2001-09-19 04:34 184K
ranada.pdf 1997-11-20 11:36 50K
ranada2.pdf 1997-11-20 11:36 27K
repere.pdf 2002-02-26 11:34 188K
repere1.pdf 2002-02-26 11:35 188K
retrodic.pdf 1997-11-20 11:37 114K
rmktop.pdf 2003-08-04 16:38 190K
rollbalf.pdf 1998-06-25 11:25 190K
rollball.pdf 1997-11-20 11:37 43K
saturn.pdf 2006-03-03 10:11 2.0K
sc3.pdf 2002-06-26 17:59 149K
sco0614.pdf 2001-07-12 10:47 598K
scoftest.pdf 2001-04-24 03:37 25K
shipov.pdf 2002-08-04 04:27 199K
short2.pdf 1997-11-20 11:38 173K
siam.pdf 1997-11-20 11:39 26K
slits.pdf 2005-07-08 06:26 195K
slitsold.pdf 1997-11-20 11:39 56K
snhopf2de.pdf 1998-10-20 20:00 89K
specrel2.pdf 2000-01-20 11:05 53K
specrela.pdf 1997-11-20 11:39 64K
sphere4.pdf 1999-08-25 08:25 68K
spherfra.pdf 2001-07-05 04:37 159K
spie2ext.pdf 2005-06-29 06:21 1.1M
spinorfluctuations.pdf 2005-07-17 14:03 515K
spinors2.pdf 2003-02-28 02:23 312K
spinors2mws.pdf 2004-10-01 01:35 405K
spintors.pdf 1999-07-15 05:13 104K
spiralstring.jpg 2006-03-10 04:24 25K
stimabso.pdf 2000-10-14 00:19 14K
survival.ppt 2002-09-10 03:39 37K
tc00.pdf 2001-07-19 05:46 21K
tc01.pdf 2001-07-20 02:27 35K
thermo.pdf 1997-11-20 11:40 99K
thermo2.pdf 2002-10-10 09:17 199K
thermo2ch.pdf 2003-11-22 12:54 1.8M
thirdlaw.pdf 2003-01-14 16:23 71K
timerev.pdf 2001-10-21 13:39 293K
topdef.pdf 1997-11-20 11:41 3.0K
topevol.pdf 2002-03-03 15:58 307K
tophall.pdf 2003-08-02 06:33 61K
topstru4.pdf 2003-05-08 04:30 383K
topstruc.pdf 2002-07-28 04:54 462K
topthermo.pdf 2003-11-26 17:56 594K
topturb.pdf 1997-11-20 11:43 65K
tor0spin.pdf 1999-02-15 18:59 55K
tornqr3.jpg 2006-03-10 04:24 33K
unia.ppt 2008-06-28 14:52 4.8M
universalfields.pdf 2005-12-19 07:02 211K
univgibb.jpg 2006-03-10 04:24 33K
utsi.pdf 2005-12-01 03:32 670K
vierbein.pdf 1999-08-23 07:31 179K
vig2000.pdf 2002-06-11 03:52 170K
vig2003.pdf 2004-11-20 15:08 732K
vol6acolor.pdf 2014-04-03 21:56 2.8M
volterra.pdf 2001-08-27 13:00 162K
vwgas.pdf 1997-11-20 11:44 107K
vwhiggs.pdf 2004-03-02 19:19 650K
weather.pdf 2006-03-03 10:16 1.8K
ws_ftp.log 2005-07-25 06:43 14K
zeromean.pdf 2007-03-04 08:02 811K