Index of /csdc/pdf
Name Last modified Size Description
Parent Directory -
apsfalac.pdf 1997-11-20 11:16 133K
b3ornot.pdf 1997-11-20 11:16 32K
carnot.pdf 1997-11-20 11:17 43K
cartmong.pdf 1997-11-20 11:18 112K
chaos97.pdf 1997-11-20 11:18 59K
cher1.pdf 1997-11-20 11:19 65K
e8new.pdf 1997-11-20 11:21 7.0K
em3.pdf 1997-11-20 11:21 27K
emb3a.pdf 1997-11-20 11:21 42K
faraday.pdf 1997-11-20 11:23 119K
gencat.pdf 1997-11-20 11:26 153K
gencat2.pdf 1997-11-20 11:27 128K
hamprinc.pdf 1997-11-20 11:27 2.6K
hunter.pdf 1997-11-20 11:27 32K
iutam4.pdf 1997-11-20 11:28 3.8K
maxwell.pdf 1997-11-20 11:29 145K
minsurf1.pdf 1997-11-20 11:29 48K
monkey.pdf 1997-11-20 11:29 65K
nature5.pdf 1997-11-20 11:30 28K
nuvocimt.pdf 1997-11-20 11:30 30K
ranada.pdf 1997-11-20 11:36 50K
ranada2.pdf 1997-11-20 11:36 27K
retrodic.pdf 1997-11-20 11:37 114K
rollball.pdf 1997-11-20 11:37 43K
short2.pdf 1997-11-20 11:38 173K
siam.pdf 1997-11-20 11:39 26K
slitsold.pdf 1997-11-20 11:39 56K
specrela.pdf 1997-11-20 11:39 64K
thermo.pdf 1997-11-20 11:40 99K
topdef.pdf 1997-11-20 11:41 3.0K
topturb.pdf 1997-11-20 11:43 65K
vwgas.pdf 1997-11-20 11:44 107K
copen5b.pdf 1997-12-08 08:11 56K
dutchun.pdf 1997-12-11 08:38 35K
mach.pdf 1997-12-11 08:38 32K
persist.pdf 1997-12-11 08:39 29K
philos.pdf 1997-12-11 08:40 287K
maxtorsp.pdf 1997-12-21 13:06 53K
copen.jpg 1997-12-21 14:34 14K
phil1219.pdf 1998-01-05 13:11 5.4K
helical.pdf 1998-01-05 20:12 70K
falaco97.pdf 1998-01-07 11:51 123K
emtopol.pdf 1998-01-27 13:08 148K
plasmas.pdf 1998-03-07 13:50 109K
projgeom.pdf 1998-04-28 11:10 25K
rollbalf.pdf 1998-06-25 11:25 190K
chapman.pdf 1998-07-21 16:59 27K
cologne.pdf 1998-08-14 12:11 99K
cyclide1.pdf 1998-08-14 12:12 64K
gluck1.pdf 1998-09-01 20:15 86K
mitch1.pdf 1998-09-01 20:15 88K
classice.pdf 1998-09-11 09:52 179K
photon.pdf 1998-09-15 10:03 96K
difsptor.pdf 1998-09-16 08:18 63K
photon2.pdf 1998-09-17 20:47 84K
implinor.pdf 1998-10-11 17:40 239K
finsler.pdf 1998-10-14 08:20 71K
snhopf2de.pdf 1998-10-20 20:00 89K
forms3.pdf 1998-10-28 18:04 26K
forms2.pdf 1998-10-28 18:04 48K
connect.pdf 1998-11-03 09:33 300K
hornphil.pdf 1999-01-05 10:53 175K
hornig.pdf 1999-01-05 11:00 42K
chern4.pdf 1999-01-06 11:55 27K
magnetism.pdf 1999-02-02 00:02 15K
tor0spin.pdf 1999-02-15 18:59 55K
e8newb.pdf 1999-05-27 06:11 91K
alchemy.pdf 1999-07-13 12:42 39K
fqhpost.pdf 1999-07-13 12:44 72K
spintors.pdf 1999-07-15 05:13 104K
gyrofs.pdf 1999-07-18 08:57 81K
ine0899.pdf 1999-08-09 15:13 107K
parametric.pdf 1999-08-20 06:58 305K
vierbein.pdf 1999-08-23 07:31 179K
sphere4.pdf 1999-08-25 08:25 68K
a4spaces.pdf 1999-09-21 06:37 484K
specrel2.pdf 2000-01-20 11:05 53K
alor2.pdf 2000-01-30 08:40 66K
page0126.pdf 2000-02-02 12:12 133K
page0203.pdf 2000-02-03 08:20 34K
page0206.pdf 2000-03-01 08:43 106K
3dsp2eu.pdf 2000-03-01 08:46 197K
emtopolc.pdf 2000-03-20 10:03 92K
ob.pdf 2000-04-04 21:35 50K
hopfsphr.pdf 2000-05-01 12:24 272K
page0508.pdf 2000-05-10 10:26 47K
gordan2.pdf 2000-09-03 17:47 127K
piers97.pdf 2000-10-13 23:58 67K
helicity.pdf 2000-10-14 00:08 152K
photon5.pdf 2000-10-14 00:15 187K
stimabso.pdf 2000-10-14 00:19 14K
hehl2.pdf 2000-10-15 19:20 41K
holder.pdf 2000-12-02 11:59 685K
falaco4.jpg 2000-12-14 16:16 8.8K
holder3d.pdf 2000-12-27 14:39 550K
gravaj.pdf 2000-12-30 12:13 176K
falaco01.pdf 2001-01-28 03:01 131K
fb.pdf 2001-04-06 14:55 165K
scoftest.pdf 2001-04-24 03:37 25K
forms1.pdf 2001-06-27 07:43 52K
spherfra.pdf 2001-07-05 04:37 159K
mtpertur.pdf 2001-07-10 17:44 196K
sco0614.pdf 2001-07-12 10:47 598K
mtpertu3.pdf 2001-07-14 12:45 560K
tc00.pdf 2001-07-19 05:46 21K
tc01.pdf 2001-07-20 02:27 35K
kokopeli.pdf 2001-08-26 17:28 103K
anholono.pdf 2001-08-27 12:28 228K
helical6.pdf 2001-08-27 12:33 144K
holder4d.pdf 2001-08-27 12:38 236K
inttrans.pdf 2001-08-27 12:41 167K
nanovort.pdf 2001-08-27 12:45 247K
optvort.pdf 2001-08-27 12:48 136K
plasma.pdf 2001-08-27 12:51 341K
qorigin3.pdf 2001-08-27 12:53 266K
volterra.pdf 2001-08-27 13:00 162K
bateman.pdf 2001-09-17 01:29 18K
irevtors.pdf 2001-09-17 01:43 131K
cft.pdf 2001-09-19 04:28 210K
metrics.pdf 2001-09-19 04:32 209K
qorigin4.pdf 2001-09-19 04:34 184K
contevol.pdf 2001-09-19 15:21 373K
irrev1.pdf 2001-09-19 15:26 244K
hehlbook.pdf 2001-09-28 15:19 2.8M
timerev.pdf 2001-10-21 13:39 293K
clasimpl.pdf 2001-10-26 14:44 77K
adjoint.pdf 2001-10-26 14:44 70K
pullback.pdf 2001-11-16 17:19 142K
pullbacks.pdf 2001-12-05 01:52 122K
envelope.pdf 2002-02-21 04:27 158K
repere.pdf 2002-02-26 11:34 188K
repere1.pdf 2002-02-26 11:35 188K
contevol2.pdf 2002-03-03 15:49 307K
topevol.pdf 2002-03-03 15:58 307K
mitch2.pdf 2002-05-08 06:00 195K
projfram.pdf 2002-06-03 04:28 124K
photon6.pdf 2002-06-11 03:50 196K
vig2000.pdf 2002-06-11 03:52 170K
sc3.pdf 2002-06-26 17:59 149K
post71002.doc 2002-07-12 01:56 76K
pair and impair.doc 2002-07-24 13:26 23K
a4sphjac.pdf 2002-07-28 04:46 27K
affine.pdf 2002-07-28 04:46 125K
anholonomic.pdf 2002-07-28 04:46 176K
barcelon.pdf 2002-07-28 04:47 115K
bohmplus.pdf 2002-07-28 04:47 217K
cartimpl.pdf 2002-07-28 04:48 186K
copen5.pdf 2002-07-28 04:48 180K
implicit3ways.pdf 2002-07-28 04:49 65K
lorentz.pdf 2002-07-28 04:50 143K
manyface.pdf 2002-07-28 04:50 195K
nvsol2.pdf 2002-07-28 04:51 164K
poitier.pdf 2002-07-28 04:53 709K
prfrenet.pdf 2002-07-28 04:53 60K
topstruc.pdf 2002-07-28 04:54 462K
3dsphmaps.pdf 2002-07-31 05:16 123K
shipov.pdf 2002-08-04 04:27 199K
defects2.pdf 2002-08-04 04:48 199K
buzz1.pdf 2002-08-30 03:52 913K
dchiral.pdf 2002-09-08 04:16 134K
survival.ppt 2002-09-10 03:39 37K
hurst.pdf 2002-10-07 10:01 143K
thermo2.pdf 2002-10-10 09:17 199K
periods.pdf 2002-11-30 03:44 232K
copen4.pdf 2002-11-30 09:32 139K
thirdlaw.pdf 2003-01-14 16:23 71K
permb.pdf 2003-02-26 16:13 1.3M
camb89.pdf 2003-02-27 02:35 207K
inthydro.pdf 2003-02-28 01:43 177K
spinors2.pdf 2003-02-28 02:23 312K
nlphase.pdf 2003-02-28 15:33 265K
minsur4d.pdf 2003-03-02 11:07 87K
minimal.pdf 2003-03-02 11:32 441K
mailcont.jpg 2003-04-23 14:19 60K
pullback2.pdf 2003-04-29 13:43 116K
topstru4.pdf 2003-05-08 04:30 383K
cartcalc.pdf 2003-05-21 12:09 195K
forms.pdf 2003-05-21 12:09 87K
parity.pdf 2003-06-17 02:49 251K
classicem.pdf 2003-06-19 16:31 333K
objdehol.pdf 2003-07-26 10:22 272K
tophall.pdf 2003-08-02 06:33 61K
cosmos.pdf 2003-08-02 11:36 312K
rmktop.pdf 2003-08-04 16:38 190K
arwtheory.pdf 2003-10-05 12:14 218K
plasmanew.pdf 2003-11-12 02:34 472K
thermo2ch.pdf 2003-11-22 12:54 1.8M
topthermo.pdf 2003-11-26 17:56 594K
mapleem.pdf 2003-12-13 01:18 277K
entropy2nold.pdf 2003-12-13 01:18 331K
noneqem.pdf 2003-12-13 01:20 486K
vwhiggs.pdf 2004-03-02 19:19 650K
VWHIGGS.PDF 2004-03-02 19:22 650K
falsolapril16.pdf 2004-04-16 04:23 434K
entropy2n.pdf 2004-05-12 04:41 347K
falsol.pdf 2004-05-26 01:21 673K
chiral.pdf 2004-09-23 14:29 147K
hopfmapk.pdf 2004-10-01 01:34 220K
spinors2mws.pdf 2004-10-01 01:35 405K
ams_abq.pdf 2004-11-20 15:03 1.8M
arw.pdf 2004-11-20 15:03 239K
coslab.pdf 2004-11-20 15:04 752K
euromech.pdf 2004-11-20 15:07 1.7M
vig2003.pdf 2004-11-20 15:08 732K
hague6.pdf 2004-12-13 02:17 254K
hague.pdf 2004-12-13 02:18 254K
nouvo4forces.pdf 2005-03-16 12:18 184K
maxsurf.pdf 2005-06-12 03:08 1.3M
spie2ext.pdf 2005-06-29 06:21 1.1M
slits.pdf 2005-07-08 06:26 195K
spinorfluctuations.pdf 2005-07-17 14:03 515K
ws_ftp.log 2005-07-25 06:43 14K
hopfmapq.pdf 2005-08-19 01:33 40K
fal10305.pdf 2005-10-03 16:42 1.2M
eqprmaple.pdf 2005-11-25 05:28 608K
manyfaces.pdf 2005-11-26 17:50 287K
equivpr.pdf 2005-11-27 13:41 227K
utsi.pdf 2005-12-01 03:32 670K
maxlor.pdf 2005-12-01 11:33 476K
falaco85i.pdf 2005-12-01 11:48 1.5M
mapleep1.pdf 2005-12-18 16:44 257K
universalfields.pdf 2005-12-19 07:02 211K
physvacs.pdf 2005-12-19 07:02 211K
indexold.html 2005-12-19 09:27 3.3K
physicalvacuums.pdf 2006-03-01 04:43 510K
diracch.pdf 2006-03-03 10:08 100K
saturn.pdf 2006-03-03 10:11 2.0K
weather.pdf 2006-03-03 10:16 1.8K
em5d.pdf 2006-03-03 13:19 82K
cosmos0310006.pdf 2006-03-10 02:47 1.4M
falcolor.jpg 2006-03-10 04:24 54K
priscila.jpg 2006-03-10 04:24 35K
spiralstring.jpg 2006-03-10 04:24 25K
tornqr3.jpg 2006-03-10 04:24 33K
univgibb.jpg 2006-03-10 04:24 33K
coscolor.pdf 2006-03-10 04:26 1.4M
cosmosarxiv.pdf 2006-03-17 12:58 427K
cosmoarxiv.pdf 2006-03-17 14:08 1.2M
3dspinors.pdf 2006-07-16 17:11 1.1M
falaco85o.pdf 2006-07-29 10:50 1.1M
internalenergy.pdf 2006-11-12 03:57 85K
zeromean.pdf 2007-03-04 08:02 811K
indexold.htm 2007-06-04 17:37 24K
fresnelchiral.pdf 2007-08-16 04:24 602K
postbob.pdf 2007-12-18 13:35 92K
unia.ppt 2008-06-28 14:52 4.8M
autobioOLD.pdf 2009-07-29 01:00 763K
ptpost.pdf 2009-08-22 12:20 137K
PostMar302010.pdf 2010-03-30 03:09 42K
MaplePrograms.pdf 2011-07-14 09:13 11K
KIEHNpdffiles,1994-2..> 2012-11-18 17:25 -
SPIE2.pdf 2013-06-29 11:14 201K
pecan.pdf 2014-01-24 11:20 28M
MaplePDFs/ 2014-03-23 17:07 -
MapleLS.pdf 2014-03-26 12:22 8.9M
vol6acolor.pdf 2014-04-03 21:56 2.8M
New folder/ 2014-04-05 15:38 -
autobio.pdf 2014-12-23 12:36 732K
autobio4.pdf 2015-01-06 16:45 732K
pdf/ 2016-05-25 10:47 -
arwdraft.pdf 2016-05-27 19:19 132K